The Green Line train, which is the most famous train in Pakistan. Also known as the Green Line Express. And this train is popular among people due to its good service and the facilities available in it. It has facilities to travel for people of every class. Everyone can travel in the train keeping in mind their budget. If your budget is low, you can travel in economy class or middle class. But if you have a bigger budget, you can enjoy the journey in AC sleeper class or business class. This Green Line train connects big cities like Karachi and Islamabad. The Green Line Train Ticket Price is available in details.
Traveling by train is a very good experience. You can enjoy seeing different and very beautiful areas on the way during this journey. If this is your first train journey, it will be really an amazing journey for you. But what if you dont have any idea about the train. Here is something that you dont need to worry. All the information about the Green Line Train Ticket Price is available to you in Price Finder.
Karachi to Islamabad that is 1521 Kilometer journey takes 21 hours on this train. All trains fares and timings are mentioned in the article above.
Green Line Train Availability
This train has facilities available to all types of people according to their budget. As discussed in the intro above, there are five types of classes in the Green Line. All types of people travel in these classes. If you have never travelled by train, then read the next information from here. Once you get this information, then you will be able to choose train and class class according to your budget.
All the classes available in the train in which you can travel are mentioned below.
- Economy Class
- AC Business
- AC Parlour
- AC Standard
- AC Sleeper
Green Line Train Ticket Price
Green Line train If you wanna get comfortable luxury facilities in that then it is going to charge you a hefty amount for the tickets. Also the train, the tickets are not equal price for everyone. For the Old, Kids, Government Servants and Common People there is a different price of ticket. The prices of all these trains are discussed below.
Karachi to Hyderabad Ticket Price
Below is the Green Line Train ticket price chart for going from Karachi To Hyderabad in 2025 fare details.
Station | Fare Type | Fare (PKR) | Availability |
Karachi to Hyderabad | Economy Seat | 1350 | Available |
Economy Berth | 1400 | Available | |
AC Standard | 2050 | Available | |
AC Business | 2500 | Available | |
Parlor Car | 2300 | Available |
Karachi to Rohri Jn.
Green line Train Ticket Price from Karachi to Rohri Junction.
Station | Fare Type | Fare (PKR) | Availability |
Karachi to Rohri Jn. | Economy Seat | 2350 | Available |
Economy Berth | 2400 | Available | |
AC Standard | 3850 | Available | |
AC Business | 4850 | Available | |
Parlor Car | 4350 | Available |
Karachi to Bahawalpur
Green Line Train Ticket Price Karachi to Bahawalpur.
Station | Fare Type | Fare (PKR) | Availability |
Karachi to Bahawalpur | Economy Seat | 3550 | Available |
Economy Berth | 3650 | Available | |
AC Standard | 6550 | Available | |
AC Business | 8100 | Available | |
Parlor Car | 7350 | Available |
Karachi to Khanewal Ticket Price
Looking at the table below you will find the detailed Green Line Train ticket price for traveling from Karachi to Khanewal in the year 2025.
Station | Fare Type | Fare (PKR) | Availability |
Karachi to Khanewal | Economy Seat | 3850 | Available |
Economy Berth | 3950 | Available | |
AC Standard | 7550 | Available | |
AC Business | 9400 | Available | |
Parlor Car | 8500 | Available |
Karachi to Lahore Ticket Price
Below is the Green Line Train ticket price for Karachi to Lahore in 2025 with detailed information of the Train price below.
Station | Fare Type | Fare (PKR) | Availability |
Karachi to Lahore | Economy Seat | 4650 | Available |
Economy Berth | 4750 | Available | |
AC Standard | 9350 | Available | |
AC Business | 11700 | Available | |
Parlor Car | 10500 | Available |
Karachi to Rawalpindi Ticket Price
Station | Fare Type | Fare (PKR) | Availability |
Karachi to Rawalpindi | Economy Seat | 5350 | Available |
Economy Berth | 5450 | Available | |
AC Standard | 9850 | Available | |
AC Business | 12350 | Available | |
Parlor Car | 11050 | Available |
Karachi to Islamabad Ticket Price
Station | Fare Type | Fare (PKR) | Availability |
Karachi to Islamabad | Economy Seat | 5350 | Available |
Economy Berth | 5450 | Available | |
AC Standard | 9850 | Available | |
AC Business | 12350 | Available | |
Parlor Car | 11050 | Available |
Lahore to Karachi Ticket Price
Station | Fare Type | Fare (PKR) |
Lahore to Karachi | Economy Seat | 4650 |
Economy Berth | 4750 | |
AC Standard | 9350 | |
AC Parlor Car | 10500 | |
AC Business | 11700 |
Rohri to Hyderabad Ticket Price
Station | Fare Type | Fare (PKR) |
Rohri to Hyderabad | Economy Seat | 1900 |
Economy Berth | 1950 | |
AC Lower/Standard | 3000 | |
Parlor Car | 3300 | |
AC Business | 3650 |
Khanewal to Bahawalpur Ticket Price
Station | Fare Type | Fare (PKR) |
Khanewal to Bahawalpur | Economy Seat | 1350 |
Economy Berth | 1400 | |
AC Lower/Standard | 2050 | |
Parlor Car | 2300 | |
AC Business | 2500 |
Chak Lala to Lahore Ticket Price
Station | Fare Type | Fare (PKR) |
Chak Lala to Lahore | Economy Seat | 1800 |
Economy Berth | 1850 | |
AC Lower/Standard | 2900 | |
Parlor Car | 3150 | |
AC Business | 3500 |
Hyderabad to Rawalpindi Ticket Price
Station | Fare Type | Fare (PKR) |
Hyderabad to Rawalpindi | Economy Seat | 4850 |
Economy Berth | 4950 | |
AC Standard | 9400 | |
AC Parlor Car | 10550 | |
AC Business | 11750 |
Green Line 5UP: Karachi to Islamabad Schedule
Station Name | Arrival Time | Departure Time |
Karachi Cantt | Start | 10:00 PM |
Hyderabad | 12:27 AM | 12:32 AM |
Rohri Jn. | 05:00 AM | 05:25 AM |
Bahawalpur | 10:02 AM | 10:04 AM |
Khanewal | 11:35 AM | 11:55 AM |
Lahore Jn. | 03:35 PM | 04:10 PM |
Chak Lala | 08:14 PM | 08:16 PM |
Rawalpindi | 08:30 PM | 08:45 PM |
Islamabad (Margalla) | 09:05 PM | End |
Green Line 6DN: Islamabad to Karachi Schedule
Station Name | Arrival Time | Departure Time |
Islamabad (Margalla) | Start | 03:00 PM |
Rawalpindi | 03:20 PM | 03:40 PM |
Chak Lala | 03:50 PM | 03:52 PM |
Lahore Jn. | 08:05 PM | 08:40 PM |
Khanewal | 12:15 AM | 12:35 AM |
Bahawalpur | 02:01 AM | 02:03 AM |
Rohri Jn. | 06:40 AM | 07:05 AM |
Hyderabad | 12:05 PM | 12:10 PM |
Drigh Road | 02:35 PM | 02:37 PM |
Karachi Cantt | 03:05 PM | End |
Green Line Train Routes
This section provides a clear comparison of the upward (5 UP) and downward (6 DN) routes of the Green Line Train. The key details, including total stops, timings, and main stations, are organized for easy understanding.
1. Route Details
Detail | Karachi to Islamabad (5 UP) | Islamabad to Karachi (6 DN) |
Total Stops | 7 Stops | 8 Stops |
Stop Duration | 10 to 15 Minutes per Stop | 10 to 15 Minutes per Stop |
Departure Time | 10:00 PM (Karachi) | 03:00 PM (Margalla) |
Arrival Time | 08:15 AM (Next Day) | 01:00 PM (Next Day) |
2. Stops Covered
Karachi to Islamabad (5 UP) | Islamabad to Karachi (6 DN) |
Karachi Cantonment | Islamabad (Margalla) |
Hyderabad Junction | Rawalpindi |
Rohri Junction | Chaklala |
Bahawalpur | Lahore Junction |
Khanewal Junction | Khanewal Junction |
Lahore Junction | Bahawalpur |
Chaklala | Rohri Junction |
Rawalpindi | Hyderabad Junction |
Islamabad (Margalla) | Karachi Cantonment |
3. Key Features
- Clear Comparison: This table allows users to easily compare stops and schedules for both directions.
- Detailed Information: Highlights important details like stop durations, departure/arrival timings, and major stations.
- User-Friendly: Organized format ensures a quick understanding of the route and schedule.
Facilities Offered on Green Line Train
Comfortable sleepers
Free 3 quality meals
Fresh tea
Standard bedding
Air-conditioned rooms
Water dispensers
Blankets
Phone charging points
Tuck shops
LCD monitors
Free Wi-Fi
Pure drinking water
Pillows & blankets
Newspapers (Urdu & English)
Fast food options
Complimentary morning kit (toothbrush, toothpaste, razor, soap, comb)
Conclusion
Appealing to clients for the overall services in Pakistan railway. Green Line Train remains to be a key and quality alternative mode of transport for passengers by linking essential stations effectively. Travelers can easily plan their trips as they access the ticket prices for 2025 with breakdown specifications of the routes. Some of the stations it serves include Karachi, Islamabad, Rohri and Khanewal where you enjoy facilities offered by the Green Line Train. There is convenience, the train is always on time, and it is affordable to use this train service for inter city transport.